Editor's note: This result is not surprising even to a fish's brain. The miscreants in the Gore, Tyler, Sykes and Cefalu Probate cases were reported in detail to local Congress. The Federal crimes reported were blatantly transparent and yet our congressmen did nothing to help. What is truly surprising is that 12% feel that Congress is doing a good job. Lucius Verenus, Schoolmaster, ProbateSharks.com
Congressional Job Approval
Polling Data
Poll | Date | Sample |
Approve
|
Disapprove
| Spread |
---|---|---|---|---|---|
RCP Average | 9/10 - 10/27 | -- | 12.9 | 78.0 | -65.1 |
The Economist/YouGovEconomist | 10/23 - 10/27 | 1234 RV | 11 | 68 | -57 |
CBS/NY TimesCBS/NYT | 10/21 - 10/25 | 1289 A | 13 | 75 | -62 |
Associated Press-GfKAP-GfK | 10/15 - 10/19 | 1027 A | 16 | 83 | -67 |
FOX NewsFOX News | 10/10 - 10/12 | 1004 RV | 13 | 78 | -65 |
GallupGallup | 10/7 - 10/11 | 1015 A | 13 | 82 | -69 |
PPP (D)PPP (D) | 10/1 - 10/4 | 1338 RV | 11 | 82 | -71 |
National JournalNational Journal | 9/10 - 9/15 | 1000 A | 13 | 78 | -65 |
No comments:
Post a Comment
Thank you for commenting.
Your comment will be held for approval by the blog owner.