10 Ownership Records Aperion Care Wilmington in Wilmington, Illinois
Editor's note: This Shark believes no comment is required. Lucius Verenus, Schoolmaster, ProbateSharks.com
Ownership Records
| Name | Role Description | Owner Type | Ownership Percentage | Association Date |
| DAVID A. BERKOWITZ REVOCABLE TRUST | 5% OR GREATER DIRECT OWNERSHIP INTEREST | Organization | 24% | since 09/01/2013 |
| DECLARATION OF TRUST OF YOSEF MEYSTEL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | Organization | 24% | since 09/01/2013 |
| THE RAJCHENBACH FAMILY TRUST | 5% OR GREATER DIRECT OWNERSHIP INTEREST | Organization | 17% | since 09/01/2013 |
| ESFORMES, MORRIS | 5% OR GREATER DIRECT OWNERSHIP INTEREST | Individual | 17% | since 09/01/2013 |
| LIPSHITZ, RITA | 5% OR GREATER DIRECT OWNERSHIP INTEREST | Individual | 17% | since 09/01/2013 |
| BERKOWITZ, DAVID | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Individual | 24% | since 09/01/2013 |
| MEYSTEL, YOSEF | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Individual | 24% | since 09/01/2013 |
| BERKOWITZ, DAVID | OPERATIONAL/MANAGERIAL CONTROL | Individual | NOT APPLICABLE | since 09/01/2013 |
| MEYSTEL, YOSEF | OPERATIONAL/MANAGERIAL CONTROL | Individual | NOT APPLICABLE | since 09/01/2013 |
| JUDE, JODI | MANAGING EMPLOYEE | Individual | NOT APPLICABLE | since 10/14/2013 |
copyright nursinghomerating.org 2017 • disclaimer • privacy policy • glossary of terms v3.1
No comments:
Post a Comment
Thank you for commenting.
Your comment will be held for approval by the blog owner.